Engineering Colleges of Rajasthan
| Degree / Course | College / Institute | Eligibility | Course Duration |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Birla Institute of Technology and Science, Pilani. | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Swami Keshavanand Institute of Technology and Management, Jaipur. | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Birla Institute of Technology and Science, Pilani. | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Swami Keshavanand Institute of Technology and Management, Jaipur. | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Poornima | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Maharishi Arvind Institute of Engineering, Jaipur | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Rajasthan Institute of Engineering and Technology, Jaipur. | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Swami Keshavanand Institute of Technology and Management, Jaipur. | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Mody | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Poornima | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Birla Institute of Technology and Science, Pilani. | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Rajasthan Institute of Engineering and Technology, Jaipur. | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Swami Keshavanand Institute of Technology and Management, Jaipur. | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Poornima | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Maharishi Arvind Institute of Engineering, Jaipur | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Rajasthan Institute of Engineering and Technology, Jaipur. | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Swami Keshavanand Institute of Technology and Management, Jaipur. | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Mody | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Rajasthan Institute of Engineering and Technology, Jaipur. | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Swami Keshavanand Institute of Technology and Management, Jaipur. | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Mody | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Maharishi Arvind Institute of Engineering, Jaipur | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Birla Institute of Technology and Science, Pilani. | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Swami Keshavanand Institute of Technology and Management, Jaipur. | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Poornima | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Maharishi Arvind Institute of Engineering, Jaipur | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| Swami Keshavanand Institute of Technology and Management, Jaipur. | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| College of Technology and Agriculture, | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| MLV Textile Institute, Bhilwara. | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years | |
| | Class XII. with Physics, Chemistry and Mathematics / BSc. / Diploma in Mechanical / Aeronautical Engineering / Aircraft Maintenance Engineering | 2 years | |
| | Class XII. with Physics, Chemistry and Mathematics / BSc. / Diploma in Mechanical / Aeronautical Engineering / Aircraft Maintenance Engineering | 2 years | |
| | Class XII. with Physics, Chemistry and Mathematics / BSc. / Diploma in Mechanical / Aeronautical Engineering / Aircraft Maintenance Engineering | 2 years | |
| | Class XII. with Physics, Chemistry and Mathematics / BSc. / Diploma in Mechanical / Aeronautical Engineering / Aircraft Maintenance Engineering | 2 years | |
| | Class XII. with Physics, Chemistry and Mathematics / BSc. / Diploma in Mechanical / Aeronautical Engineering / Aircraft Maintenance Engineering | 2 years | |
| | Class XII. with Physics, Chemistry and Mathematics / BSc. / Diploma in Mechanical / Aeronautical Engineering / Aircraft Maintenance Engineering | 2 years | |
| | Class XII. with Physics, Chemistry and Mathematics / BSc. / Diploma in Mechanical / Aeronautical Engineering / Aircraft Maintenance Engineering | 2 years | |
| | Class XII. with Physics, Chemistry and Mathematics / BSc. / Diploma in Mechanical / Aeronautical Engineering / Aircraft Maintenance Engineering | 2 years | |
| | Class XII. with Physics, Chemistry and Mathematics / BSc. / Diploma in Mechanical / Aeronautical Engineering / Aircraft Maintenance Engineering | 2 years |
No comments:
Post a Comment